Support groups are a safe place for caregivers to meet and develop a mutual support system. It’s a place to:
- Exchange practical information on caregiving problems & possible solutions
- Talk through challenges and ways of coping
- Share feelings, needs, and concerns
- Learn about community resources that are available
Is there a fee?
The cost to attend one of A.C.E.’s Caregiver Support Groups is based on income. A cost-share sliding fee scale is used to determine cost of services. However, no one will be denied services because of their inability or unwillingness to pay for services.
Caregiver Support Group Sharing Fee Scale (based on $100/year)
% of 2020 Federal Poverty Guidelines | Income of single person household | Income of 2 person household | Individual Cost-Share as a Percentage | A.C.E.'s Cost to provide Service (based on $100/year) | Client's Cost-Share Amount (based on $100/year) | |
---|---|---|---|---|---|---|
Up to 100% | Monthly income: up to $1,063 | Monthly income: up to $1,437 | 0 | $100 | Voluntary Contribution | Pay Now |
>100% to 150% | Monthly income: $1,064 – $1,595 | Monthly income: $1,438 – $2,155 | 10% | $90.00 | $10.00 | Pay Now |
>150% to 200% | Monthly income: $1,596 – $2,127 | Monthly income: $2,156 – $2,873 | 25% | $75.00 | $25.00 | Pay Now |
>200% and ≤250% | Monthly income: $2,128 – $2,658 | Monthly income: $2,874 – $3,592 | 50% | $50.00 | $50.00 | Pay Now |
>250% | Monthly income: $2,659 and above | Monthly income: $3,593 and above | 100% | $0 | $100.00 | Pay Now |
For more information on a support group in your area, contact your local A.C.E. Coordinator or To Register for this service, click here
To search for an upcoming Support Group meeting near you, check out our upcoming events page:
Upcoming Support Group Meetings
ACE of Southwest Minnesota is funded in part by the Corporation for National and Community Service “Senior Corps – RSVP Program”, Minnesota Board on Aging, MNRAAA, and the United Way Agency. It is also sponsored locally by Cottonwood, Lincoln, Lyon, Murray, Nobles, Redwood, and Rock counties.